FC Porto vs PSV Eindhoven

World UEFA Champions League prediction, odds, head to head and form guide

World UEFA Champions League
Tue, Oct 20 2026 20:00 Estádio do Dragão, Porto
FC Porto

FC Porto

0 - 1 Full time
PSV Eindhoven

PSV Eindhoven

Expert Prediction

Team Goals Away Over 1.5 (1.44)
Probability 69%
Score 0:1

Match Probability

Home 10% 1.71
Draw 45% 4.57
Away 45% 4.72

Tips for this match

Team Goals

Away Over 1.5

69% 1.44

Team Comparison

FC Porto PSV Eindhoven
0% Form 100%
67% Attack 33%
29% Defence 71%
0% Head to head 0%
0% Goals 0%
48% Overall 52%

UEFA Champions League Table

# Team GP W D L G GD Pts
1 Paris Saint Germain 3 3 0 0 14:5 +9 9
2 Aston Villa 3 3 0 0 12:3 +9 9
3 Liverpool 3 3 0 0 12:7 +5 9
4 Real Madrid 3 3 0 0 10:5 +5 9
5 Real Betis 3 3 0 0 7:4 +3 9
6 VfB Stuttgart 3 2 1 0 7:2 +5 7
7 Arsenal 3 2 1 0 6:2 +4 7
8 Barcelona 3 2 0 1 11:6 +5 6
9 Como 3 2 0 1 10:5 +5 6
10 Manchester City 3 2 0 1 9:5 +4 6
11 Club Brugge KV 3 2 0 1 9:6 +3 6
12 Sporting CP 3 2 0 1 7:4 +3 6
13 Borussia Dortmund 3 2 0 1 5:4 +1 6
14 Bayern München 3 1 2 0 10:5 +5 5
15 AS Roma 3 1 1 1 8:5 +3 4
16 Atletico Madrid 3 1 1 1 4:3 +1 4
17 Shakhtar Donetsk 3 1 1 1 4:3 +1 4
18 PSV Eindhoven 3 1 1 1 2:2 0 4
19 Villarreal 3 1 0 2 8:8 0 3
20 Manchester United 3 1 0 2 5:6 -1 3
21 Inter 3 1 0 2 5:6 -1 3
22 Napoli 3 1 0 2 5:7 -2 3
23 Galatasaray 3 1 0 2 6:9 -3 3
24 Lask Linz 3 1 0 2 6:9 -3 3
25 Sabah FC 3 1 0 2 3:6 -3 3
26 Feyenoord 3 1 0 2 4:8 -4 3
27 Lens 3 1 0 2 3:7 -4 3
28 Bodo/Glimt 3 1 0 2 4:9 -5 3
29 AEK Athens FC 3 1 0 2 3:8 -5 3
30 RB Leipzig 3 1 0 2 3:8 -5 3
31 Fenerbahçe 3 0 2 1 3:9 -6 2
32 Slavia Praha 3 0 1 2 4:7 -3 1
33 Viking 3 0 1 2 5:9 -4 1
34 FC Porto 3 0 0 3 2:6 -4 0
35 Lille 3 0 0 3 4:10 -6 0
36 Slovan Bratislava 3 0 0 3 1:13 -12 0

Conclusion

FC Porto host PSV Eindhoven in the UEFA Champions League on Tuesday, October 20. Our pick for this match is Away Over 1.5 at odds of 1.44, with an estimated 69% probability. Data model advice: Double chance : draw or PSV Eindhoven. Always bet responsibly and only stake what you can afford to lose.